| |
| Hot Water Controls | PT75 | PT76 | PT76P | PT78G | |
| Hydronic Heat Controls | HD72 | HD76 | HD76P | ||
| Steam Heat Controls | ST72 | ST76 | |||
| Standard Input Points | 7 | 7 | 7 | 7 | 7 |
| Optional Input Points | 0 | 0 | +7 | +7 | +7 |
| Standard Output Pointrs | 4 | 4 | 4 | 4 | 4 |
| Optional Output Points | 0 | 0 | +8 | +8 | +8 |
| LCD 4-line Display | |||||
| Communication (RS232 | |||||
| Modem Config. Options | |||||
| Password Protection | |||||
| Adj. Front Panel Menu | |||||
| Alarm Messages to Pager | |||||
| Alarm Messages to Fax | |||||
| Numeric Data Logging | |||||
| Graphic Data Logging | |||||
| Automatic Savings Test | |||||
| Resident Acclimate | |||||
| Dem. Anticipation Strategy | |||||
| Adj. Demand Strategy | |||||
| Time Clock Schedule | |||||
| Bypass Timer | |||||
| PID Control Strategy | |||||
| Adjustable Input Offsets | |||||
| Reversible Output Logic | |||||
| Adj. Sensor Response | |||||
| Sensor Override Testing | |||||
| Door Lock Provided | |||||
| Back to Products |
| REQUIREMENTS |